Disability Users Click Here.
City of High Point, NC

Parks & Recreation Department

     
Increase/Decrease Screen Text

CALENDAR

9-8-10 6:00 PM
Historic Preservation Commission
Council Chambers

9-9-10 3:00 PM
Board of Adjustments
Council Chambers

CITY FACILITIES

Blair Park Golf Course
High Point City Lake Park
Oak Hollow Golf Course
Tennis Center
Theatre Events
Piedmont Environmental Center

Farmer's Market

Seasonal from June through October.

Our annual Farmer's Market is open to local farmers and flea market vendors.  The market is open on Saturdays only until July, then it is also open on Wednesdays.  Hours are daybreak until mid-morning. 

Anyone interested in being a vendor should call (336) 883-3584.  The cost is $5.00 per day for a parking space size space for each vendor.  The market is held in the parking lot of the Roy B. Culler, Jr. Senior Center, 600 N. Hamilton Street.

 

 

 


| Code of Ordinances  |  | About Us  |  | Deep River Park  |  | Message from the Director  |  | Important Telephone Numbers  |  | Leisure Time Guide  | 
| Harvell Park  |  | Allen Jay Park  |  | Armsrtong Park  |  | Cedrow Park  |  | Greenway Trail System  |  | Oak Hollow & Festival Park  | 
| Neighborhood Park  |  | Athletic Complex  |  | Johnson Street Disc Golf  |  | Johnson Street Sports Complex  |  | Macedonia Park  |  | Mini Parks  | 
| Farmer's Market  |  | Park Rangers  |  | Recreation Centers  |  | Roy B Culler Senior Center  |  | Youth Council  |  | Referee & Coach Clinics  | 
| Blair Park Golf Course  |  | City Lake Park  |  | Oakhollow Golf Course  |  | J. Brooks Reitzel Tennis Center  |  | Oak Hollow Campground  |  | Oak Hollow Marina  | 
| News  |  | Bond Information  |  | New Employees  |  | Upcoming Events  |  | ADA Policy  |  | Athletics  | 
| Closings & Cancellations  |  | Comment / Request Form  |  | Directions  |  | Employment Opportunities  |  | Internship Opportunities  |  | Enviromental Education  | 
| All Programs and Events  |  | Fees & Charges  |  | Free Agent Information  |  | Frequently Asked Questions  |  | Miracle League Field  |  | Special Populations/Special Olympics  | 
| Officials / Parks & Rec Staff  |  | 2009 Special Olympics NC Fall Tournament  |  | Parks Information  |  | Recreation Information  |  | Special Facilities  |  | Special Events  | 
| Rental Opportunities  |  | Volunteer Opportunities  |  | Get Acrobat Reader  |  | City of High Point  | 

©1999 - 2010

City of High Point
Parks & Recreation Department
Administration Office - 136 Northpoint Avenue, High Point, NC 27262
(336) 883-3469 FAX (336) 883-8524

Park Ranger - After Hours - (336) 883-3224     Athletics Weather Line - (336) 883-1106