Disability Users Click Here.
City of High Point, NC

Parks & Recreation Department

     
Increase/Decrease Screen Text

CALENDAR

9-8-10 6:00 PM
Historic Preservation Commission
Council Chambers

9-9-10 3:00 PM
Board of Adjustments
Council Chambers

CITY FACILITIES

Blair Park Golf Course
High Point City Lake Park
Oak Hollow Golf Course
Tennis Center
Theatre Events
Piedmont Environmental Center

Cedrow Park

Cedrow Park
1712 Cedrow Drive
Size:  10.7 acres

Cedrow Park is a neighborhood park that is available for recreational and rental use.  The park features a playground, playfield, a baseball/softball lighted field with bleachers, an unlighted basketball court, unlighted hard surface play court, restrooms and picnic shelter.

For information on rentals available at the park, click on the link below.

Rental Opportunities

 

 


| Code of Ordinances  |  | About Us  |  | Deep River Park  |  | Message from the Director  |  | Important Telephone Numbers  |  | Leisure Time Guide  | 
| Harvell Park  |  | Allen Jay Park  |  | Armsrtong Park  |  | Cedrow Park  |  | Greenway Trail System  |  | Oak Hollow & Festival Park  | 
| Neighborhood Park  |  | Athletic Complex  |  | Johnson Street Disc Golf  |  | Johnson Street Sports Complex  |  | Macedonia Park  |  | Mini Parks  | 
| Farmer's Market  |  | Park Rangers  |  | Recreation Centers  |  | Roy B Culler Senior Center  |  | Youth Council  |  | Referee & Coach Clinics  | 
| Blair Park Golf Course  |  | City Lake Park  |  | Oakhollow Golf Course  |  | J. Brooks Reitzel Tennis Center  |  | Oak Hollow Campground  |  | Oak Hollow Marina  | 
| News  |  | Bond Information  |  | New Employees  |  | Upcoming Events  |  | ADA Policy  |  | Athletics  | 
| Closings & Cancellations  |  | Comment / Request Form  |  | Directions  |  | Employment Opportunities  |  | Internship Opportunities  |  | Enviromental Education  | 
| All Programs and Events  |  | Fees & Charges  |  | Free Agent Information  |  | Frequently Asked Questions  |  | Miracle League Field  |  | Special Populations/Special Olympics  | 
| Officials / Parks & Rec Staff  |  | 2009 Special Olympics NC Fall Tournament  |  | Parks Information  |  | Recreation Information  |  | Special Facilities  |  | Special Events  | 
| Rental Opportunities  |  | Volunteer Opportunities  |  | Get Acrobat Reader  |  | City of High Point  | 

©1999 - 2010

City of High Point
Parks & Recreation Department
Administration Office - 136 Northpoint Avenue, High Point, NC 27262
(336) 883-3469 FAX (336) 883-8524

Park Ranger - After Hours - (336) 883-3224     Athletics Weather Line - (336) 883-1106