Disability Users Click Here.
City of High Point, NC

Parks & Recreation Department

     
Increase/Decrease Screen Text

CALENDAR

9-11-08 3:00 PM
Board of Adjustments
Council Chambers

9-11-08 5:30 PM
Historical Preservation Comittee
Council Chambers

CITY FACILITIES

Blair Park Golf Course
High Point City Lake Park
Oak Hollow Golf Course
Tennis Center
Theatre Events
Piedmont Environmental Center

Allen Jay Park

Allen Jay Park
1073 E. Springfield Road
Size:  21.5 acres

Allen Jay Park is a community park that is available for recreational and rental use.  The park features include a playground, 3 lighted baseball/softall fields with bleachers, a lighted basketball court, 2 lighted tennis courts, a restroom/concession building and 2 picnic shelters.

The park features a large grassy play area between ballfields #2 and #3.  There is also ample parking with an upper parking lot at ballfield #1 and a lower lot at the restroom/concession building.

For information on rentals available at this park, click on the link below.

Rental Opportunities

 

 


| Code of Ordinances  |  | About Us  |  | Message from the Director  |  | Important Telephone Numbers  |  | Leisure Time Guide  |  | Allen Jay Park  | 
| Armsrtong Park  |  | Cedrow Park  |  | Deep River Park  |  | Greenway Trail System  |  | Harvell Park  |  | Neighborhood Park  | 
| Athletic Complex  |  | Johnson Street Disc Golf  |  | Johnson Street Sports Complex  |  | Macedonia Park  |  | Mini Parks  |  | Farmer's Market  | 
| Park Rangers  |  | Recreation Centers  |  | Roy B Culler Senior Center  |  | Youth Council  |  | Referee & Coach Clinics  |  | Blair Park Golf Course  | 
| City Lake Park  |  | J. Brooks Reitzel Tennis Center  |  | Oak Hollow Park  |  | Oak Hollow Campground  |  | Oakhollow Golf Course  |  | Oak Hollow Marina  | 
| News  |  | Bond Information  |  | New Employees  |  | Upcoming Events  |  | ADA Policy  |  | Athletics  | 
| Closings & Cancellations  |  | Comment / Request Form  |  | Directions  |  | Employment/Internship Opportunities  |  | Enviromental Education  |  | All Programs and Events  | 
| Fees & Charges  |  | Free Agent Information  |  | Frequently Asked Questions  |  | Special Populations/Special Olympics  |  | Officials / Parks & Rec Staff  |  | NC Special Olympics Fall Games  | 
| Parks Information  |  | Recreation Information  |  | Special Facilities  |  | Special Events  |  | Rental Opportunities  |  | Volunteer Opportunities  | 
| Get Acrobat Reader  |  | City of High Point  | 

©1999 - 2008

City of High Point
Parks & Recreation Department
Administration Office - 136 Northpoint Avenue, High Point, NC 27262
(336) 883-3469 FAX (336) 883-8524

Park Ranger - After Hours - (336) 883-3224     Athletics Weather Line - (336) 883-1106